Kendriya Vidyalaya
OF Khamaria Jabalpur
The Result of Improvement Exam Class IX / Supplementary Exam Class XI has been declared.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Fri] 04 Nov 2011 08:24:27 AM
Reservation-wise break up
Gen. SC ST OBC PH
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 28 15 43 14 7 21 6 6 9 0 3 3 8 2 10 0 0 0
1-B 28 15 43 14 8 22 6 6 9 2 2 4 6 2 8 0 0 0
1-C 22 21 43 14 12 26 7 7 11 0 2 2 1 3 4 0 0 0
Total 78 51 129 42 27 69 19 10 29 2 7 9 15 7 22 0 0 0
 
2-A 22 18 40 15 10 0 5 5 0 1 2 0 1 0 0 0 0 0
2-B 27 15 42 14 9 0 4 4 0 4 2 0 5 1 0 0 0 0
2-C 18 22 40 13 13 0 3 3 0 1 2 0 1 3 0 0 0 0
Total 67 55 122 42 32 74 12 13 25 6 6 12 7 4 11 0 0 0
 
3-A 19 21 40 15 12 0 4 4 0 0 4 0 0 1 0 0 0 0
3-B 27 12 39 17 6 0 6 6 0 2 1 0 2 1 0 0 0 0
3-C 21 20 41 15 11 0 3 3 0 3 2 0 0 0 0 0 0 0
Total 67 53 120 47 29 76 13 15 28 5 7 12 2 2 4 0 0 0
 
4-A 24 16 40 15 11 0 5 5 0 2 3 0 2 0 0 0 0 0
4-B 22 18 40 11 11 0 6 6 0 5 1 0 0 0 0 0 0 0
4-C 21 18 39 9 11 0 7 7 0 2 1 0 3 3 0 0 0 0
Total 67 52 119 35 33 68 18 11 29 9 5 14 5 3 8 0 0 0
 
5-A 28 12 40 23 8 0 5 5 0 0 2 0 0 0 0 0 0 0
5-B 21 18 39 15 12 0 4 4 0 1 1 0 1 2 0 0 0 0
5-C 22 18 40 15 12 0 3 3 0 4 2 0 0 0 0 0 0 0
Total 71 48 119 53 32 85 12 9 21 5 5 10 1 2 3 0 0 0
 
6-A 24 19 43 13 12 0 8 8 0 2 2 0 1 0 0 0 0 0
6-B 22 19 41 18 17 0 3 3 0 0 0 0 1 0 0 0 0 0
6-C 25 18 43 20 15 0 3 3 0 1 0 0 1 1 0 0 0 0
Total 71 56 127 51 44 95 14 9 23 3 2 5 3 1 4 0 0 0
 
7-A 27 16 43 25 14 0 1 1 0 1 1 0 0 0 0 0 0 0
7-B 27 16 43 23 8 0 0 0 0 1 2 0 3 1 0 0 0 0
7-C 24 19 43 19 14 0 3 3 0 2 3 0 0 0 0 0 0 0
Total 78 51 129 67 36 103 4 8 12 4 6 10 3 1 4 0 0 0
 
8-A 27 14 41 21 11 0 3 3 0 2 2 0 1 0 0 0 0 0
8-B 25 15 40 19 14 0 6 6 0 0 0 0 0 0 0 0 0 0
8-C 23 17 40 9 10 0 0 0 0 8 2 0 6 5 0 0 0 0
Total 75 46 121 49 35 84 9 2 11 10 4 14 7 5 12 0 0 0
 
9-A 24 19 43 12 15 0 3 3 0 3 0 0 6 3 0 0 0 0
9-B 22 16 38 16 14 0 3 3 0 2 2 0 1 0 0 0 0 0
9-C 24 19 43 18 13 0 4 4 0 1 1 0 1 0 0 0 0 0
Total 70 54 124 46 42 88 10 6 16 6 3 9 8 3 11 0 0 0
 
10-A 32 13 45 27 10 0 3 3 0 2 1 0 0 0 0 0 0 0
10-B 28 17 45 19 15 0 3 3 0 5 0 0 1 2 0 0 0 0
10-C 28 17 45 21 13 0 6 6 0 1 0 0 0 0 0 0 0 0
Total 88 47 135 67 38 105 12 6 18 8 1 9 1 2 3 0 0 0
 
11-A 16 22 38 10 16 0 4 4 0 1 2 0 1 0 0 0 0 0
11-B 22 12 34 12 9 0 2 2 0 1 2 0 7 1 0 0 0 0
11-C 7 11 18 4 7 0 1 1 0 1 1 0 1 2 0 0 0 0
Total 45 45 90 26 32 58 7 5 12 3 5 8 9 3 12 0 0 0
 
12-A 16 15 31 10 12 0 3 3 0 0 1 0 3 0 0 0 0 0
12-B 26 12 38 25 7 0 0 0 0 0 0 0 1 1 0 0 0 0
12-C 13 11 24 10 10 0 2 2 0 1 0 0 0 0 0 0 0 0
Total 55 38 93 45 29 74 5 7 12 1 1 2 4 1 5 0 0 0
Total 832 596 1428 570 409 979 135 101 236 62 52 114 65 34 99 0 0 0