Kendriya Vidyalaya
OF Khamaria Jabalpur
The Result of Improvement Exam Class IX / Supplementary Exam Class XI has been declared.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Fri] 04 Nov 2011 08:24:27 AM
Category wise Break up
Cat I Cat II Cat III Cat IV Cat V Cat VI
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 28 15 43 9 6 15 1 0 1 5 2 7 0 0 0 13 7 20 0 0 0
1-B 28 15 43 11 5 16 0 0 0 2 1 3 1 0 1 14 9 23 0 0 0
1-C 22 21 43 8 2 10 1 0 1 3 1 4 0 1 1 10 17 27 0 0 0
Total 78 51 129 28 13 41 2 0 2 10 4 14 1 1 2 37 33 70 0 0 0
 
2-A 22 18 40 5 2 0 6 4 0 0 0 0 0 0 0 3 4 0 0 0 0
2-B 27 15 42 4 3 0 7 7 0 0 0 0 0 0 0 4 1 0 2 0 0
2-C 18 22 40 4 3 0 6 7 0 1 0 0 0 1 0 1 1 0 1 0 0
Total 67 55 122 13 8 21 19 18 37 1 0 1 0 1 1 8 6 14 3 0 3
 
3-A 19 21 40 0 4 0 8 6 0 0 0 0 0 1 0 4 2 0 0 0 0
3-B 27 12 39 6 1 0 11 5 0 0 1 0 0 0 0 0 1 0 0 0 0
3-C 21 20 41 4 5 0 5 7 0 0 0 0 0 0 0 1 3 0 1 1 0
Total 67 53 120 10 10 20 24 18 42 0 1 1 0 1 1 5 6 11 1 1 2
 
4-A 24 16 40 3 3 0 9 6 0 1 0 0 1 1 0 7 0 0 0 0 0
4-B 22 18 40 4 2 0 8 9 0 1 1 0 1 0 0 2 2 0 0 1 0
4-C 21 18 39 3 6 0 5 6 0 1 0 0 1 2 0 3 0 0 1 0 0
Total 67 52 119 10 11 21 22 21 43 3 1 4 3 3 6 12 2 14 1 1 2
 
5-A 28 12 40 6 1 0 10 5 0 1 0 0 0 0 0 4 3 0 0 0 0
5-B 21 18 39 6 3 0 6 5 0 0 1 0 0 0 0 3 3 0 1 0 0
5-C 22 18 40 3 5 0 7 4 0 0 0 0 0 0 0 4 3 0 1 0 0
Total 71 48 119 15 9 24 23 14 37 1 1 2 0 0 0 11 9 20 2 0 2
 
6-A 24 19 43 7 5 0 10 9 0 1 0 0 0 1 0 1 2 0 0 0 0
6-B 22 19 41 6 6 0 8 10 0 2 0 0 0 0 0 2 0 0 0 0 0
6-C 25 18 43 5 9 0 2 0 0 0 0 0 0 1 0 3 1 0 0 1 0
Total 71 56 127 18 20 38 20 19 39 3 0 3 0 2 2 6 3 9 0 1 1
 
7-A 27 16 43 5 5 0 6 4 0 1 0 0 0 0 0 2 3 0 0 0 0
7-B 27 16 43 7 6 0 6 5 0 2 0 0 0 0 0 1 1 0 0 0 0
7-C 24 19 43 8 7 0 4 9 0 1 0 0 1 0 0 0 1 0 0 0 0
Total 78 51 129 20 18 38 16 18 34 4 0 4 1 0 1 3 5 8 0 0 0
 
8-A 27 14 41 9 8 0 4 4 0 2 0 0 1 0 0 1 0 0 0 0 0
8-B 25 15 40 8 4 0 9 5 0 0 1 0 1 0 0 1 0 0 0 0 0
8-C 23 17 40 4 2 0 12 8 0 1 3 0 1 0 0 0 0 0 0 0 0
Total 75 46 121 21 14 35 25 17 42 3 4 7 3 0 3 2 0 2 0 0 0
 
9-A 24 19 43 9 9 0 7 5 0 3 1 0 2 0 0 1 1 0 0 0 0
9-B 22 16 38 5 5 0 6 6 0 2 0 0 1 0 0 1 0 0 0 0 0
9-C 24 19 43 10 4 0 7 6 0 2 0 0 0 0 0 0 6 0 0 0 0
Total 70 54 124 24 18 42 20 17 37 7 1 8 3 0 3 2 7 9 0 0 0
 
10-A 32 13 45 13 6 0 11 4 0 3 1 0 1 0 0 0 1 0 0 0 0
10-B 28 17 45 7 9 0 9 4 0 2 2 0 0 0 0 1 0 0 0 0 0
10-C 28 17 45 8 6 0 9 7 0 0 0 0 2 1 0 3 1 0 0 0 0
Total 88 47 135 28 21 49 29 15 44 5 3 8 3 1 4 4 2 6 0 0 0
 
11-A 16 22 38 2 5 0 5 10 0 0 0 0 1 0 0 2 3 0 0 0 0
11-B 22 12 34 3 1 0 13 6 0 0 1 0 0 0 0 1 1 0 1 1 0
11-C 7 11 18 2 7 0 2 2 0 1 0 0 0 0 0 1 0 0 0 1 0
Total 45 45 90 7 13 20 20 18 38 1 1 2 1 0 1 4 4 8 1 2 3
 
12-A 16 15 31 6 3 0 2 6 0 2 1 0 0 1 0 0 0 0 0 1 0
12-B 26 12 38 10 7 0 11 5 0 3 0 0 0 0 0 0 0 0 0 0 0
12-C 13 11 24 6 5 0 4 6 0 1 0 0 1 0 0 0 0 0 0 0 0
Total 55 38 93 22 15 37 17 17 34 6 1 7 1 1 2 0 0 0 0 1 1
Total 832 596 1428 216 170 386 237 192 429 44 17 61 16 10 26 94 77 171 8 6 14